|
|
 |
 |
 |

 |

The 20 Largest Employers In Nevada

| RANK | EMPLOYER | NO. OF EMPLOYEES |
| 01 | Clark County School District | >30,000 |
| 02 | Clark County | 9,500 to 9,999 |
| 03 | Bellagio | 8,500 to 8,999 |
| 04 | Wynn Las Vegas | 8,500 to 8,999 |
| 05 | MGM Grand Hotel/Casino | 8,500 to 8,999 |
| 06 | Washoe County School District | 8,000 to 8,499 |
| 07 | Mandalay Bay Resort & Casino | 7,500 to 7,999 |
| 08 | Venetian Casino Resorts | 5,500 to 5,999 |
| 09 | The Mirage Casino-Hotel | 5,500 to 5,999 |
| 10 | Caesars Palace | 5,500 to 5,999 |
| 11 | University of Nevada Las Vegas | 4,500 to 4,999 |
| 12 | Las Vegas Metropolitan Police | 4,500 to 4,999 |
| 13 | Rio Suite Hotel & Casino | 4,500 to 4,999 |
| 14 | University Medical | 3,500 to 3,999 |
| 15 | Flamingo Las Vegas | 3,500 to 3,999 |
| 16 | University Of Nevada-Reno | 3,500 to 3,999 |
| 17 | Luxor | 3,500 to 3,999 |
| 18 | Harrah's Las Vegas | 3,500 to 3,999 |
| 19 | Treasure Island at The Mirage | 3,000 to 3,499 |
| 20 | Bally's Casino/Hotel | 3,000 to 3,499 |

Source: Nevada Department of Employment, Training and Rehabilitation, Q2 2006 *Applied Analysis 2007
|
Employment
The tourism and gaming industry is by far the largest employer in Nevada, employing more than 215,000 employees, and as of 2006, growing by 6,300 jobs annually. More than 16 percent of Nevada's population is directly employed by the commercial casino industry, and estimated that nearly one-third of all Nevada's employment is dependent on the gaming and tourism industry*.
Nevada's hotel-casino industry pays more than $9 billion annually in wage and salary compensation. The average annual income of a resort employee is 37.3 percent more than the national average. Resort employees also receive some of the best health benefits available. Data from the Nevada Department of Taxation indicates the gaming and tourism industry funds employee health care programs at a rate of more than double that of other Nevada employers.
* Applied Analysis 2007
|
 |
 |
|