How Gaming Benefits Nevada
Tourism
Nevada’s tourism industry plays a significant role in the state’s economy. Through the years, the industry has gained its strength through major investments and offering visitors a reason to seek out the Silver State. Prior to the COVID-19 health crisis of 2020, visitation to the state reached notable peaks, including a historic peak in the state’s airport volume which reached 55.1 million passengers. As a result of statewide closures, the tourism industry suffered significant declines in key indicators. Fiscal year 2020 finished at 42.0 million visitors, which was down 24.6 percent from the prior fiscal year. Greater losses have continued through the close of calendar year 2020.
Key Statistics for Nevada Gaming Operators
FY 2019 and 2020
Click here for FY 2009 through 2020
FY 2019 | FY 2020 | Annual Growth Rate | ||
---|---|---|---|---|
Visitation | ||||
Visitor Volume | 55,772,038 | 42,036,842 | -24.6% | ▼ |
Airport Volumes | 55,113,051 | 41,614,770 | -24.5% | ▼ |
Vehicle Traffic Volume (Entering Nevada) | 28,242,005 | 29,408,600 | 4.1% | ▲ |
Convention Attendance | 6,888,216 | 5,023,172 | -27.1% | ▼ |
Hotel Occupancy Rate | 83.0% | 62.5% | -20.5% | ▼ |
Hotel Room Nights Occupied | 58,257,409 | 43,288,399 | -25.7% | ▼ |
Hotel Room Inventory | 194,317 | 134,940 | -30.6% | ▼ |
Gaming | ||||
Total Gross Gaming Revenue | $11,907,559,044 | $9,328,408,046 | -21.7% | ▼ |
Slot Machine Coin In | $113,522,362,032 | $89,129,721,638 | -21.5% | ▼ |
Number of Slot Machines | 163,612 | 128,068 | -21.7% | ▼ |
Number of Table Games | 5,423 | 3,970 | -26.8% | ▼ |
Total Number of Licensed Gaming Operations | 2,966 | 2,901 | -2.2% | ▼ |
Total Number of Restricted Gaming Operations | 1,996 | 1,976 | -1.0% | ▼ |
Investment and Key Operating Ratios | ||||
Non-Restricted Licensee Revenue* | $24,546,009,009 | $18,348,234,892 | -25.2% | ▼ |
Gaming Revenue | $8,757,658,013 | $6,746,883,467 | -23.0% | ▼ |
Rooms Revenue | $6,447,685,698 | $4,719,602,887 | -26.8% | ▼ |
Food Revenue | $4,219,159,134 | $3,127,263,125 | -25.9% | ▼ |
Beverage Revenue | $2,083,693,871 | $1,486,376,111 | -28.7% | ▼ |
Other Revenue | $3,037,812,293 | $2,268,109,302 | -25.3% | ▼ |
Total Fixed Asset Value (Capital Investment) | $56,191,194,231 | $50,039,648,480 | -10.9% | ▼ |
Net Income Before Federal Taxes and Extraordinary Items | $2,055,525,922 | $2,893,142,737 | 40.7% | ▲ |
Percentage of Total Revenue | 8.4% | 15.8% | 7.4% | ▲ |
Average Daily Room Rate | $129.85 | $119.39 | -8.1% | ▼ |
Revenue per Available Room (REVPAR) | $107.79 | $74.60 | -30.8% | ▼ |
Return of Average Assets | 4.3% | 5.2% | 0.9% | ▲ |
Return on Invested Capital | 6.3% | 6.3% | 0.0% | ● |
Casino Hotels and Gaming Employment | 173,400 | 133,600 | -23.0% | ▼ |
Casino Hotels and Gaming as a Percentage of All Employment | 12.3% | 10.5% | -1.7% | ▼ |
Major Gaming Tax Payments | ||||
Room Tax Collections | $895,885,580 | $671,551,247 | -25.0% | ▼ |
Percentage Fees (Gaming Tax) Collections | $709,825,544 | $472,433,163 | -33.4% | ▼ |
Live Entertainment Tax Collections | $105,614,188 | $72,175,787 | -31.7% | ▼ |
Notes: *Non-restricted licensee revenue with gaming revenues of $1 million or more in gaming revenue. Starting in fiscal year 2019, with regards to Financial Accounting Standards Board (“FASB”) Accounting Standards Codification 606 – Revenue from contracts with customers, all nonrestricted licensees (public and nonpublic organizations as defined by FASB) were required to follow the new accounting standard when preparing standard financial statements. Sources: The Nevada Gaming Abstract; Nevada Department of Employment, Training and Rehabilitation; Nevada Department of Taxation; Nevada Commission on Tourism; Nevada Gaming Control Board; Economic Forum and Applied Analysis.
Nevada's Changing Economy and the Impact on Casino-Hotel Revenue Distribution
2010

2010 | |
---|---|
Gaming | 56% |
Rooms | 17% |
Food | 12% |
Beverage | 5% |
Other | 10% |
2019

2019 | |
---|---|
Gaming | 48% |
Rooms | 21% |
Food | 14% |
Beverage | 5% |
Other | 12% |
2020

2020 | |
---|---|
Gaming | 43% |
Rooms | 23% |
Food | 15% |
Beverage | 7% |
Other | 12% |
Note: Starting in fiscal year 2019, with regards to Financial Accounting Standards Board (“FASB”) Accounting Standards Codification 606 – Revenue from contracts with customers, all nonrestricted licensees (public and nonpublic organizations as defined by FASB) were required to follow the new accounting standard when preparing standard financial statements. Source: Nevada Gaming Control Board, Gaming Abstract.