Key Statistics for Nevada Gaming Operators
FY 2009 through 2020

FY 2009 FY 2010 FY 2011 FY 2012 FY 2013 FY 2014 FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 5-Yr Growth Rate  Annual Growth Rate 
VISITATION
Visitor Volume 49,731,901 49,693,781 50,945,723 51,945,656 52,058,741 52,839,229 53,847,396 55,834,165 56,479,940 56,519,001 55,772,038 42,036,842 -4.8% -24.6%
Airport Volumes 45,755,599 44,075,967 44,782,642 45,922,282 45,665,931 46,100,735 47,402,824 50,542,786 52,141,535 53,748,993 55,113,051 41,614,770 -2.6% -24.5%
Vehicle Traffic Volume (Entering Nevada) 28,026,948 26,545,658 23,622,054 25,378,139 27,840,768 29,315,359 30,770,229 29,327,327 26,028,576 24,711,395 28,242,005 29,408,600 -0.9% 4.1%
Convention Attendance 5,667,429 5,168,003 5,411,470 5,470,761 5,593,855 5,817,567 5,600,790 6,653,151 6,713,169 6,824,815 6,888,216 5,023,172 -2.2% -27.1%
Hotel Occupancy Rate 77.6% 75.3% 78.0% 78.7% 79.4% 80.5% 81.2% 82.5% 83.6% 83.4% 83.0% 62.5% -5.1% -20.5%
Hotel Room Nights Occupied 52,235,446 52,305,310 54,891,864 56,072,355 56,400,224 57,044,803 57,328,830 58,389,715 58,783,863 58,288,244 58,257,409 43,288,399 -5.5% -25.7%
Hotel Room Inventory 184,515 190,460 192,849 194,798 194,708 194,227 193,484 193,283 192,017 192,326 194,317 134,940 -7.0% -30.6%
GAMING
Total Gross Gaming Revenue $10,791,002,648 $10,327,340,356 $10,635,274,284 $10,705,845,915 $10,905,669,725 $11,226,673,860 $11,048,646,914 $11,121,414,593  $11,444,722,566  $11,812,578,783  $11,907,559,044  $9,328,408,046 -3.3% -21.7%
Slot Machine Coin In $118,521,517,818 $108,260,572,437 $106,832,490,722 $107,687,738,479 $106,107,750,978 $104,976,466,499 $106,250,489,218 $106,849,209,199  $108,392,716,715  $111,683,584,579  $113,522,362,032  $89,129,721,638 -3.5% -21.5%
Number of Slot Machines 171,175 168,507 165,599 162,204 158,271 154,996 152,162 154,996 144,556 141,431 163,612 128,068 -3.8% -21.7%
Number of Table Games 6,630 6,485 6,409 6,312 6,149 6,089 6,151 6,009 5,929 5,756 5,423 3,970 -7.4% -26.8%
Total Number of Licensed Gaming Operations 2,903 2,838 2,879 2,925 2,933 2,981 2,961 2,941 2,908 2,926 2,966 2,901 -0.4% -2.2%
Total Number of Restricted Gaming Operations 2,097 2,032 2,016 2,005 2,011 2,007 1,994 1,981 1,957 1,977 1,996 1,976 -0.2% -1.0%
INVESTMENT AND KEY OPERATING RATIOS
Non-Restricted Licensee Revenue* $22,011,364,912 $20,853,560,968 $22,012,064,316 $22,976,587,493 $23,075,800,492 $23,895,954,169 $24,591,388,351 $25,234,883,987  $26,174,699,272  $27,107,879,852  $24,546,009,009  $18,348,234,892 -5.7% -25.2%
Gaming Revenue $10,514,718,393 $9,906,558,446 $10,168,621,415 $10,283,752,257 $10,395,664,377 $10,641,153,886 $10,622,398,618 $10,760,756,016  $11,109,963,417  $11,595,722,030  $8,757,658,013  $6,746,883,467 -3.8% -23.0%
Rooms Revenue $4,264,647,800 $3,938,031,442 $4,345,019,868 $4,722,986,200 $4,788,237,661 $5,145,739,071 $5,403,219,010 $5,829,851,047  $6,165,784,751  $6,239,824,567  $6,447,685,698  $4,719,602,887 3.6% -26.8%
Food Revenue $3,191,256,499 $3,040,918,370 $3,252,131,103 $3,457,328,243 $3,454,351,627 $3,570,804,695 $3,756,031,464 $3,871,751,533  $3,890,157,739  $4,027,631,792  $4,219,159,134  $3,127,263,125 2.4% -25.9%
Beverage Revenue $1,328,324,592 $1,370,073,976 $1,503,719,235 $1,634,163,909 $1,660,036,952 $1,674,834,485 $1,724,946,447 $1,730,949,389  $1,804,476,733  $1,938,358,366  $2,083,693,871  $1,486,376,111 3.9% -28.7%
Other Revenue $2,712,417,628 $2,597,978,734 $2,742,572,695 $2,878,356,884 $2,777,509,875 $2,863,422,032 $3,084,792,812 $3,041,576,002  $3,204,316,632  $3,306,343,097  $3,037,812,293  $2,268,109,302 -0.3% -25.3%
Total Fixed Asset Value (Capital Investment) $53,286,747,424 $59,898,209,382 $59,574,860,849 $60,502,435,110 $60,745,558,193 $61,204,278,222 $60,454,171,478 $61,334,378,753  $62,308,236,849  $63,606,538,359  $56,191,194,231  $50,039,648,480 -3.7% -10.9%
Net Income Before Federal Taxes and Extraordinary Items ($6,778,293,613) ($3,432,514,103) ($3,996,656,422) ($1,212,990,361) ($1,348,992,937) ($743,688,008) ($661,779,138) $978,956,175  $1,557,358,386  $(1,168,224,369)  $2,055,525,922  $2,893,142,737 -234.3% 40.7%
Percentage of Total Revenue -30.8% -16.5% -18.2% -5.3% -5.8% -3.1% -2.7% 3.9% 5.9% -4.3% 8.4% 15.8% 18.5% 7.4%
Average Daily Room Rate $100.13 $92.28 $98.35 $105.64 $107.96 $112.58 $115.87 $120.50  $127.41  $127.09  $129.85  $119.39 0.6% -8.1%
Revenue Per Available Room (REVPAR) $77.69 $69.49 $76.69 $83.09 $85.72 $90.63 $94.09 $90.63  $106.52  $105.99  $107.79  $74.60 -4.5% -30.8%
Return on Average Assets -5.9% -1.0% -1.3% 2.3% 2.2% 2.9% 2.0% 3.3% 3.4% 0.6% 4.3% 5.2% 3.2% 0.9%
Return on Invested Capital -6.9% -1.2% -1.6% 3.3% 2.9% 4.6% 3.7% 6.3% 7.1% 0.9% 6.3% 6.3% 2.6% 0.0%
Casino Hotels and Gaming Employment 189,200 189,200 192,000 189,400 187,400 195,000 181,433 195,000 176,600 174,300 173,400 133,600 -5.9% -23.0%
Casino Hotels and Gaming as a Percent of All Employment 16.5% 16.8% 17.0% 16.5% 15.9% 16.0% 14.6% 13.9% 12.7% 12.6% 12.3% 10.5% -3.9% -1.7%
MAJOR GAMING TAX PAYMENTS
Room Tax Collections** $420,774,829 $431,131,283 $502,126,798 $555,854,366 $568,336,247 $620,917,512 $664,381,683.06$728,137,614.74  $875,191,155.00  $885,891,541.00  $895,885,580  $671,551,247 0.2% -25.0%
State General Fund Gaming Tax Collections $691,960,563 $668,367,995 $683,716,703 $686,450,412 $710,525,734 $718,816,067 $722,547,713.00 $708,670,149.00  $718,019,936.00  $711,328,219.00  $709,825,544  $472,433,163 -7.4% -33.4%
Casino/Live Entertainment $114,249,593 $108,166,691 $118,538,333 $125,337,481 $125,706,218 $139,156,241 $130,846,679.00 $111,682,171.00  $102,080,068.00  $100,863,895.00  $105,614,188  $72,175,787 -11.2% -31.7%

Note: *Non-Restricted Licensee Revenue with Gaming Revenues of $1 M+ **FY 2011 Estimated Based on Best Available Information Sources: The Nevada Gaming Abstract; Nevada Department of Employment, Training and Rehabilitation; Nevada Department of Taxation; Nevada Commission on Tourism; Nevada Gaming Control Board; Economic Forum and Applied Analysis